Top HARDI Members Vie for Testing Honors
HARDI FINAL STANDINGS | SEPTEMBER 1, 2007, TO AUGUST 31, 2008
Most Popular Articles
advertisement
| Top 5 Testing Organizations (Regional Testing) | Number of Tests |
|---|---|
| 1. Mingledorff's, Norcross, GA | 527 |
| 2. T.E.C., Lansing, IL | 424 |
| 3. Airefco Inc., Tualatin, OR | 285 |
| 4. S. G. Torrice, Wilmington, MA | 233 |
| 5. Peirce-Phelps Inc., Philadelphia, PA | 209 |
| Top 5 Testing Locations (Local Testing) | Number of Tests |
|---|---|
| 1. Johnstone Supply, Denver, CO | 152 |
| 2. The Habegger Corp., Cincinnati, OH | 136 |
| 3. Butcher Dist., New Orleans, LA | 117 |
| 4. Mid-Way Supply Inc., Elk Grove Village, IL | 111 |
| 5. Johnstone Supply, Des Moines, IA | 109 |
If you want more information about sponsoring NATE testing, contact Kathy Corr at 703/276-7247 or kcorr@natex.org.
Want to use this article? Click here for options!
© 2012 Penton Media Inc.







Acceptable Use Policy blog comments powered by Disqus